Skip to content
DateTitleCostPartner?TravelDinner 1Dinner 2Dinner 3Extra nights
23/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesCaryes + partnerYes + partnerNo
23/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesFlightyes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
22/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesFlightyes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
22/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 0.00NoFlightYesYesYes
22/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesCaryes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
21/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesCaryes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
21/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 40.00YesFlightYesYesNo
20/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesFlightyes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
20/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 0.00NoCarYesYesYes
19/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesCaryes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
19/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 0.00NoTrainYesYesYes
17/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 0.00NoFlightYesYesYes
17/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesTrainyes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
17/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 0.00NoFlightYesYesNo
17/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesCaryes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
17/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 0.00NoFlightYesYesNo
17/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 0.00NoFlightYesYesNo
17/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesFlightyes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
17/Oct/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 172.50NoCarYesYes
16/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 189.00NoTrainYesYesYes
16/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 394.50YesTrainyes + partnerYes + partnerYes
15/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 97.00NoFlightyes + partnerYesYes
15/Oct/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 172.50NoFlightYesYes
15/Oct/24KI-E Leadership event 13-15 December 2024 | München€ 205.50YesTrainyes + partnerYes + partneryes-and-i-would-like-my-partner-to-join-for-breakfast
11/Oct/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoCarYesYes
09/Oct/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
09/Oct/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
08/Oct/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoCarYesYes
07/Oct/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
30/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoTrainYesYes
29/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
27/Sep/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 172.50NoFlightYesYes
24/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
21/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 188.50YesCaryes + partnerYes + partner
20/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 384.50YesFlightyes + partnerYes + partner
19/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoCarYesYes
17/Sep/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
16/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
16/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
14/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
12/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoTrainYesYes
12/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
10/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
09/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
09/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
09/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoCarNoNo
08/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoTrainYesYes
08/Sep/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 234.00YesCaryes + partnerYes + partner
07/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
06/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 188.50YesFlightyes + partnerYes + partner
06/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
05/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
05/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoCarYesNo
05/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoFlightYesYes
05/Sep/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoCarYesYes
03/Sep/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoTrainYesYes
02/Sep/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 172.50NoFlightYesYes
29/Aug/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 0.00NoCarYesYes
26/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoTrainYesYes
23/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoCarYesYes
23/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
22/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 234.00YesCaryes + partnerYes + partner
22/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 234.00YesCaryes + partnerYes + partner
22/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 626.00YesFlightyes + partnerYes + partner
22/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
22/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
22/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 234.00YesTrainyes + partnerYes + partner
20/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
20/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 243.00YesFlightYesYes
20/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 234.00YesFlightyes + partnerYes + partner
20/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 626.00YesFlightyes + partnerYes + partner
19/Aug/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 172.50NoCarYesYes
19/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 210.50YesTrainyes + partnerYes + partner
19/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoCarYesYes
19/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
19/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 234.00YesFlightyes + partnerYes + partner
19/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
13/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoTrainYesYes
13/Aug/24KE trainings 25-27 Oct 2024 Ghent
08/Aug/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 47.00YesFlightNoNo
26/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
25/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoCarYesYes
25/Jul/24BMC Prep Webinar – online0
25/Jul/24My demo event – online0
25/Jul/24My other demo event – online0
25/Jul/24My demo event – online0
20/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 98.50YesCaryes + partnerNo
17/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 430.00YesFlightyes + partnerYes + partner
13/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 430.00YesFlightyes + partnerYes + partner
05/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 345.00NoFlightYesYes
04/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 234.00YesFlightyes + partnerYes + partner
02/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
02/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 159.00YesFlightYesYes + partner
02/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
01/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 172.50NoFlightYesYes
01/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoFlightYesYes
01/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 172.50NoFlightYesYes
01/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 172.50NoFlightYesYes
01/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 626.00YesFlightyes + partnerYes + partner
01/Jul/24KI-E Leadership event, Function Passing 11-13 October 2024 | Ghent€ 0.00NoCarYesYes
23/Apr/24KE Lieutenant Governor Summit 7-9 February 2025 | Copenhagen€ 0.00NoTrainYesYes
23/Apr/24KE Lieutenant Governor Summit 7-9 February 2025 | Copenhagen€ 0.00NoFlightNoNo
18/Apr/24KE Luitenant Governor Summit 7-9 February 2025 | Copenhagen€ 210.00NoFlightYesYes
20/Mar/24KI-E Leadership event 13-15 December 2024 | München€ 97.00YesTrainyes + partnerNoyes-and-i-would-like-my-partner-to-join-for-breakfast
26/Feb/24Kiwanis Europe event 25-27 October 2024 | Ghent€ 314.00NoTrainyes + partnerYes + partner
05/Feb/24Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoCarYesYes
19/Jan/24Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
11/Jan/24Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
09/Jan/24Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
08/Jan/24Governor-Elect Training 1-3 March 2024 | Ghent€ 128.50NoFlightNoNo
04/Jan/24Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoTrainYesYes
26/Dec/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoCarYesYes
22/Dec/23Governor-Elect Training 1-3 March 2024 | Ghent€ 331.50YesFlightyes + partnerYes + partner
09/Dec/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
08/Dec/23Governor-Elect Training 1-3 March 2024 | Ghent€ 179.50YesCaryes + partnerYes + partner
07/Dec/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
07/Dec/23KI-E Leadership event 15-17 December 2023 | Nancy€ 173.00NoFlightNoNo
06/Dec/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
04/Dec/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
02/Dec/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00YesFlightYesYes
29/Nov/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
27/Nov/23Governor-Elect Training 1-3 March 2024 | Ghent€ 179.50YesFlightyes + partnerYes + partner
26/Nov/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
22/Nov/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
21/Nov/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoFlightYesYes
20/Nov/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoCarYesYes
14/Nov/23Governor-Elect Training 1-3 March 2024 | Ghent€ 0.00NoTrainNoNo
13/Nov/23KI-E Leadership event 15-17 December 2023 | Nancy€ 84.00YesCarYesYes + partner
11/Nov/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoCarYesYes
08/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoCarYesYes
26/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 126.00YesCaryes + partnerYes + partner
25/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoFlightYesYes
24/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoFlightYesYes
24/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 126.00YesCaryes + partnerYes + partner
24/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoFlightYesYes
23/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 126.00YesFlightyes + partnerYes + partner
20/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoFlightYesYes
17/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 76.00YesCaryes + partnerNo
14/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 265.00YesCaryes + partnerYes + partner
10/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 126.00YesFlightyes + partnerYes + partner
09/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoCarYesYes
08/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoFlightYesYes
06/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoFlightYesYes
06/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoFlightYesYes
05/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 122.00NoFlightYesYes
05/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoCarYesYes
03/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00,-NoCarYesYes
03/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoCarYesYes
02/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 126.00YesFlightyes + partnerYes + partner
02/Oct/23KI-E Leadership event 15-17 December 2023 | Nancy€ 265.00YesCaryes + partnerYes + partner
28/Sep/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoFlightYesYes
28/Sep/23KI-E Leadership event 15-17 December 2023 | Nancy€ 126.00YesCaryes + partnerYes + partner
28/Sep/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoCarYesYes
27/Sep/23KI-E Leadership event 15-17 December 2023 | Nancy€ 0.00NoFlightYesYes
26/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoCarYesYes
21/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoTrainYesYes
18/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
14/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoCarYesYes
14/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoCarYesYes
11/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoCarYesYes
06/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoCarYesYes
05/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 171.00NoFlightyes + partnerYes + partner
05/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
05/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 335.00YesCaryes + partnerYes + partner
05/Sep/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoTrainYesYes
30/Aug/23KCF Event 6-8 October 2023 | Ghent€ 162.00NoFlightYesYes
25/Aug/23KCF Event 6-8 October 2023 | Ghent€ 0.00NoTrainYesYes
24/Aug/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoCarYesNo
23/Aug/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 335.00YesFlightyes + partnerYes + partner
23/Aug/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 44.00NoTrainYesYes
23/Aug/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
17/Aug/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoCarYesYes
17/Aug/23KCF Event 6-8 October 2023 | Ghent€ 228.00YesTrainYesYes
17/Aug/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
17/Aug/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 171.00YesFlightyes + partnerYes + partner
17/Aug/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoCarYesYes
07/Aug/23KCF Event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
05/Aug/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
31/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 44.00YesCarYesYes
31/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 519.00YesFlightyes + partnerYes + partner
30/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
27/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
26/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 519.00YesFlightyes + partnerYes + partner
26/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 22.00NoFlightYesYes
25/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
22/Jul/23KCF Event 6-8 October 2023 | Ghent€ 0.00NoTrainYesYes
19/Jul/23KCF Event 6-8 October 2023 | Ghent€ 142.00NoFlightYesYes
14/Jul/23KCF Event 6-8 October 2023 | Ghent€ 0.00NoCarYesYes
19/Jul/23KCF Event 6-8 October 2023 | Ghent€ 162.00NoTrainYesYes
17/Jul/23KCF Event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
16/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
14/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
13/Jul/23KCF Event 6-8 October 2023 | Ghent€ 171.00YesCaryes + partnerYes + partner
13/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 171.00YesFlightyes + partnerYes + partner
12/Jul/23Kiwanis Europe event 6-8 October 2023 | GhentNoTrainNoNo
12/Jul/23KCF Event 6-8 October 2023 | Ghent€ 171.00YesFlightyes + partnerYes + partner
09/Jul/23KCF Event 6-8 October 2023 | Ghent€ 0.00NoTrainYesYes
05/Jul/23KI-E Leadership event 28-30 September 2023 | Ghent€ 158.00NoTrainYesYes
05/Jul/23KI-E Leadership event 28-30 September 2023 | GhentYesFlightyes + partnerYes + partner
04/Jul/23KI-E Leadership event 28-30 September 2023 | Ghent€ 152.00NoTrainyes + partnerYes + partner
03/Jul/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
29/Jun/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightNoYes
25/Jun/23Kiwanis Europe event 6-8 October 2023 | Ghent€ 0.00NoFlightYesYes
15/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoCarNoYes
15/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00FlightYesYes
15/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
15/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
12/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoTrainYesYes
09/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 129.00YesFlightyes + partnerYes + partner
09/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
08/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 129.00YesFlightyes + partnerYes
06/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 129.00YesTrainyes + partnerYes + partner
06/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoTrainNoYes
06/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
05/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoCarNoYes
05/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoTrainNoYes
02/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoTrainYesYes
02/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoTrainYesYes
01/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
01/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 25.00YesCarNoYes + partner
01/Jun/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoCarYesYes
31/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
31/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightNoYes
31/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoTrainNoYes
30/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
30/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 129.00YesFlightyes + partnerYes + partner
30/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 129.00YesFlightyes + partnerYes + partner
30/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
30/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightNoYes
08/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoTrainYesYes
28/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
26/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesNo
25/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
25/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 129.00YesCaryes + partnerYes + partner
25/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoCarYesYes
25/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
25/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoCarYesYes
25/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightYesYes
10/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoFlightNoYes
07/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoCarYesYes
04/May/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,012.00NoCarYesNo
04/May/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,012.00NoOtherYesNo
03/May/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 536.00NoOtherNoYes
03/May/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 952.00NoOtherNoNo
03/May/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 952.00NoOtherNoNo
02/May/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,012.00NoCarYesNo
02/May/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,012.00NoCarYesNo
01/May/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 129.00YesCaryes + partnerYes + partner
27/Apr/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,072.00NoCarYesYes
27/Apr/23KI-E Leadership Event 1-3 September 2023 | Brussels€ 0.00NoTrainYesYes
26/Apr/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,012.00NoCarYesNo
25/Apr/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 774.00NoOtherNoYes
20/Apr/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 476.00NoOtherNoNo
16/Feb/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,072.00NoCarYesYes
20/Feb/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,292.00YesOtheryes + partnerYes + partner
20/Feb/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,072.00NoCarYesYes
19/Feb/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,292.00YesOtheryes + partnerYes + partner
17/Feb/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,029.00YesCaryes + partnerYes + partner
17/Feb/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 536.00NoOtherNoYes
16/Feb/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,292.00YesCaryes + partnerYes + partner
20/Feb/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 952.00NoOtherNoNo
15/Apr/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 714.00NoOtherNoNo
13/Apr/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,012.00NoCarYesNo
11/Apr/23Amsterdam EC/BM form May 23Complementary Activities, May 2023 | Amsterdam€ 1,072.00NoOtherYesYes
